Description
Total Macros & Amino Acid
Information Per Serving
- 1280 Calories – Are calories essential to gaining muscle? Yes! Especially for those with high metabolisms or who find it difficult to eat enough quality calories throughout the day. Calories are essential to gaining and sustaining muscle mass because they prevent your hard-earned muscle gains from being used as fuel during periods of heavy training.
- Fat 10 g
- Carbs 242 g
- 52 g Protein – Advanced Protein Blend. Muscles are composed of protein, and it should go without saying that consuming quality protein throughout the day is an important component to achieving your muscle mass goals. Super Mass Gainer contains a blend of high-quality slow and fast-digesting proteins to feed your muscles quickly.
- 10.9 g BCAAs Including Leucine
- 2:1:1 Ratio BCAAs 10.9 g
- Leucine – 5.2 g – Why Leucine? Leucine is the BCAA that is important to Muscle Protein Synthesis.
Informed-Choice – Trusted by sport: Informed-Choice is a quality assurance program that certifies that all nutritional supplements and/or ingredients that bear the Informed-Choice logo have been tested for banned substances by the world class sports anti-doping lab, LGC.
Amounts Per Serving:
- Carbs 242 g
- Fat 10 g
- Sugar 22 g
Super Mass Gainer is Formulated For One Thing: Massive Gains
Supplement Facts | ||||
Serving Size: 2 1/2 Cups (336 g) | ||||
Servings Per Container: About 8 | ||||
With 24 oz Water | With 32 oz Whole Milk | |||
Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
Calories | 1280 | 1900 | ||
Calories from Fat | 90 | 400 | ||
Total Fat | 10 g | 15%* | 45 g | 69%* |
Saturated Fat | 3 g | 15%* | 21 g | 105%* |
Cholesterol | 135 mg | 45% | 235 mg | 78% |
Total Carbohydrate | 242 g | 81%* | 288 g | 96%* |
Dietary Fiber | 4 g | 16%* | 4 g | 16%* |
Sugars | 22 g | ** | 69 g | ** |
Protein | 52 g | 104%* | 84 g | 168%* |
Vitamin A | 3200 IU | 64% | 4700 IU | 94% |
Vitamin C | 52 mg | 87% | 52 mg | 87% |
Vitamin E | 21 IU | 70% | 21 IU | 70% |
Thiamin | 0.6 mg | 40% | 1 mg | 67% |
Riboflavin | 0.2 mg | 12% | 1.7 mg | 100% |
Niacin | 15 mg | 75% | 15 mg | 75% |
Vitamin B6 | 1.5 mg | 75% | 1.8 mg | 90% |
Folate | 340 mcg | 85% | 380 mcg | 95% |
Vitamin B12 | 1.8 mcg | 30% | 5.8 mcg | 97% |
Pantothenic Acid | 8 mg | 80% | 11 mg | 110% |
Calcium | 1100 mg | 110% | 2100 mg | 210% |
Phosphorus | 870 mg | 87% | 1560 mg | 156% |
Iodine | 150 mcg | 100% | 150 mcg | 100% |
Magnesium | 130 mg | 33% | 205 mg | 51% |
Sodium | 580 mg | 24% | 1000 mg | 42% |
Potassium | 1100 mg | 31% | 2300 mg | 66% |
Creatine Monohydrate | 1 g | ** | ||
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |