Description
Supplement Facts | ||
Serving Size: 332 g (4 scoops) | ||
Servings Per Container: 8+ | ||
Amount Per Serving | %Daily Value* | |
Calories | 1270 | |
Calories from Fat | 70 | |
Total Fat | 7 g | 11% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Cholesterol | 145 mg | 48% |
Sodium | 340 mg | 14% |
Total Carbohydrate | 252 g | 84% |
Dietary Fiber | 0 g | 0% |
Sugars | 17 g | |
Protein | 50 g | |
Vitamin A | 161 IU | 3% |
Calcium | 313 mg | 31% |
Iron | 0.7 mg | 4% |
*Percent Daily Value Based on a 2,000 Calorie Diet. |