Description
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | |
Total Carbohydrates | < 1 g | < 1%* |
Dietary Fiber | < 1 g | < 1%* |
Protein | 1 g | |
Vitamin A (as Beta-Carotene from Spirulina) | 165 RAE | 18%* |
Parry Organic Spirulina (Arthrospira platensis) | 1.5 g | |
c-Phycocyanin | 90 mg | |
Chlorophyll | 15 mg | |
Total Carotenoids | 5000 mcg | |
Beta-Carotene | 1980 mcg | |
Zeaxanthin | 1000 mcg | |
Daily Value not established. * Percent Daily Values (DV) are based on a 2,000 calorie diet. |